Protein contains four subunits designated to α and β. Each subunit contains a haem group that binds reversibly with O2.
The nine highly conserved amino acid residues in haemoglobin are given in Table 3.1.
Table 3.1 Highly Conserved Amino Acid Residues in Haemoglobin
| Position | Amino acid | Role |
|---|---|---|
| F8 | Histidine | Proximal haem-linked histidine |
| E7 | Histidine | Distal haem-linked histidine |
| CD1 | Phenylalanine | Haem contact |
| F4 | Leucine | Haem contact |
| B6 | Glycine | Allows close approach between B and E helices |
| C2 | Proline | Helix formation |
| HC2 | Tyrosine | Cross links the F and H helices |
| C4 | Threonine | Uncertain |
| H10 | Lysine | Uncertain |
Leave a Reply